Reliable Water Sources in the Superstition Wilderness

West End
Water Source GPS Lat-Long UTM Type
Bluff Spring 33'25.575N -111'20.113W 12N 468837 3698593 spring / pipe
Charlebois Spring 33'27.600N -111'20.555W 12N 468164 3702337 water trough
Dripping Springs 33'23.610N -111'15.607W 12N 475809 3694942 spring
E. Boulder Canyon 33'26.527N -111'22.688W 12N 464853 3700366 spring
Hackberry Spring 33'29.735N -111'26.481W 12N 459003 3706317 spring / pipe
Kane Spring 33'28.554N -111'18.441W 12N 471444 3704090 spring
La Barge Spring 33'26.737N -111'20.039W 12N 468958 3700740 spring
Nighthawk Spring 33'28.261N -111'17.077W 12N 473554 3703542 spring
Reeds Water 33'23.614N -111'16.888W 12N 473824 3694955 water trough
Second Water Spring 33'29.667N -111'24.577W 12N 461950 3706179 spring
Whiskey Spring 33'25.321N -111'18.512W 12N 471316 3698116 spring

East End
Water Source GPS Lat-Long UTM Type
Brushy Spring 33'29.179N -111'05.093W 12N 492114 3705205 spring
Grapevine Spring 33'26.440N -111'03.849W 12N 494037 3700143 spring
Jerky Springs 33'26.590N -111'06.049W 12N 490629 3700423 spring
Pinto Spring Trough 33'27.105N -111'09.094W 12N 485914 3701380 spring
Plow Saddle Spring 33'30.383N -111'10.804W 12N 483276 3707441 spring
Reavis Creek 33'29.094N -111'09.161W 12N 485815 3705056 creek
Roger's Spring 33'25.607N -111'10.285W 12N 484064 3698615 spring
Tony Ranch Spring 33'23.391N -111'03.221W 12N 495007 3694508 spring

 

 

 


Copyright 2012. All rights reserved.
For questions, please contact info@superstition-sar.org.